How much cash will your phone lose over time?
Cashmycell predicts phone's resale value.
Apple Phone Depreciation Data & Resale Value by Model
Explore the latest Apple iPhone depreciation data across all major models, storage capacities, and device conditions. This table compares each iPhone's original MSRP with its current estimated resale value, helping you understand how much value an Apple device loses over time. Depreciation percentages are calculated from the original retail price, making it easy to compare value retention between different iPhone generations.
Whether you're planning to sell your iPhone, estimate its trade-in value, or research historical resale trends before buying a used device, this data provides a clear view of market depreciation. Values are updated regularly using pricing from leading U.S. buyback partners and reflect unlocked devices across conditions including Excellent, Good, Average, and Damaged.
Find a specific Apple model
| Device | Year | MSRP | Excellent PriceDepr. | Good PriceDepr. | Average PriceDepr. | Damaged PriceDepr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| iphone 17 pro max 1tb | 2025 | $1,199 | $1,090 | $109 | $1,030 | $169 | $830 | $369 | $830 | $369 |
| iphone 17 pro max 256gb | 2025 | $1,199 | $925 | $274 | $865 | $334 | $570 | $629 | $560 | $639 |
| iphone 17 pro max 2tb | 2025 | $1,199 | $1,170 | $29 | $1,095 | $104 | $960 | $239 | $960 | $239 |
| iphone 17 pro max 512gb | 2025 | $1,199 | $1,025 | $174 | $965 | $234 | $720 | $479 | $720 | $479 |
| iphone 17 pro 1tb | 2025 | $1,099 | $976 | $123 | $935 | $164 | $790 | $309 | $790 | $309 |
| iphone 17 pro 256gb | 2025 | $1,099 | $825 | $274 | $745 | $354 | $570 | $529 | $570 | $529 |
| iphone 17 pro 512gb | 2025 | $1,099 | $920 | $179 | $840 | $259 | $670 | $429 | $670 | $429 |
| iphone air 1tb | 2025 | $999 | $720 | $279 | $675 | $324 | $520 | $479 | $520 | $479 |
| iphone air 256gb | 2025 | $999 | $610 | $389 | $546 | $453 | $330 | $669 | $330 | $669 |
| iphone air 512gb | 2025 | $999 | $670 | $329 | $606 | $393 | $410 | $589 | $410 | $589 |
| iphone 17 256gb | 2025 | $799 | $575 | $224 | $530 | $269 | $305 | $494 | $345 | $454 |
| iphone 17 512gb | 2025 | $799 | $640 | $159 | $605 | $194 | $405 | $394 | $455 | $344 |
| iphone 16e 128gb | 2025 | $699 | $270 | $429 | $225 | $474 | $40 | $659 | $35 | $664 |
| iphone 16e 256gb | 2025 | $699 | $340 | $359 | $295 | $404 | $80 | $619 | $35 | $664 |
| iphone 16e 512gb | 2025 | $699 | $385 | $314 | $345 | $354 | $110 | $589 | $40 | $659 |
| iphone 16 pro max 1tb | 2024 | $1,199 | $786 | $413 | $750 | $449 | $440 | $759 | $400 | $799 |
| iphone 16 pro max 256gb | 2024 | $1,199 | $640 | $559 | $607 | $592 | $350 | $849 | $350 | $849 |
| iphone 16 pro max 512gb | 2024 | $1,199 | $695 | $504 | $665 | $534 | $390 | $809 | $380 | $819 |
| iphone 16 pro 128gb | 2024 | $1,099 | $480 | $619 | $450 | $649 | $260 | $839 | $260 | $839 |
| iphone 16 pro 1tb | 2024 | $1,099 | $646 | $453 | $636 | $463 | $430 | $669 | $430 | $669 |
| iphone 16 pro 256gb | 2024 | $1,099 | $530 | $569 | $510 | $589 | $320 | $779 | $320 | $779 |
| iphone 16 pro 512gb | 2024 | $1,099 | $586 | $513 | $565 | $534 | $380 | $719 | $380 | $719 |
| iphone 16 plus 128gb | 2024 | $999 | $436 | $563 | $421 | $578 | $165 | $834 | $165 | $834 |
| iphone 16 plus 256gb | 2024 | $999 | $491 | $508 | $475 | $524 | $195 | $804 | $195 | $804 |
| iphone 16 plus 512gb | 2024 | $999 | $526 | $473 | $511 | $488 | $215 | $784 | $215 | $784 |
| iphone 16 128gb | 2024 | $899 | $435 | $464 | $380 | $519 | $195 | $704 | $195 | $704 |
| iphone 16 256gb | 2024 | $899 | $483 | $416 | $442 | $457 | $245 | $654 | $245 | $654 |
| iphone 16 512gb | 2024 | $899 | $505 | $394 | $475 | $424 | $295 | $604 | $295 | $604 |
| iphone 15 pro max 1tb | 2023 | $1,199 | $536 | $663 | $511 | $688 | $310 | $889 | $310 | $889 |
| iphone 15 pro max 256gb | 2023 | $1,199 | $451 | $748 | $426 | $773 | $250 | $949 | $250 | $949 |
| iphone 15 pro max 512gb | 2023 | $1,199 | $491 | $708 | $466 | $733 | $290 | $909 | $290 | $909 |
| iphone 15 pro 128gb | 2023 | $1,099 | $356 | $743 | $325 | $774 | $185 | $914 | $185 | $914 |
| iphone 15 pro 1tb | 2023 | $1,099 | $476 | $623 | $445 | $654 | $295 | $804 | $295 | $804 |
| iphone 15 pro 256gb | 2023 | $1,099 | $396 | $703 | $365 | $734 | $225 | $874 | $225 | $874 |
| iphone 15 pro 512gb | 2023 | $1,099 | $406 | $693 | $386 | $713 | $265 | $834 | $265 | $834 |
| iphone 15 plus 128gb | 2023 | $999 | $296 | $703 | $276 | $723 | $25 | $974 | $85 | $914 |
| iphone 15 plus 256gb | 2023 | $999 | $331 | $668 | $311 | $688 | $60 | $939 | $85 | $914 |
| iphone 15 plus 512gb | 2023 | $999 | $421 | $578 | $380 | $619 | $85 | $914 | $95 | $904 |
| iphone 15 128gb | 2023 | $899 | $291 | $608 | $265 | $634 | $140 | $759 | $140 | $759 |
| iphone 15 256gb | 2023 | $899 | $331 | $568 | $306 | $593 | $170 | $729 | $170 | $729 |
| iphone 15 512gb | 2023 | $899 | $371 | $528 | $346 | $553 | $205 | $694 | $205 | $694 |
| iphone 14 pro max 128gb | 2022 | $1,199 | $355 | $844 | $325 | $874 | $150 | $1,049 | $150 | $1,049 |
| iphone 14 pro max 1tb | 2022 | $1,199 | $435 | $764 | $415 | $784 | $240 | $959 | $240 | $959 |
| iphone 14 pro max 256gb | 2022 | $1,199 | $375 | $824 | $355 | $844 | $180 | $1,019 | $180 | $1,019 |
| iphone 14 pro max 512gb | 2022 | $1,199 | $411 | $788 | $385 | $814 | $210 | $989 | $210 | $989 |
| iphone 14 pro 128gb | 2022 | $1,099 | $271 | $828 | $251 | $848 | $90 | $1,009 | $90 | $1,009 |
| iphone 14 pro 1tb | 2022 | $1,099 | $374 | $725 | $354 | $745 | $150 | $949 | $150 | $949 |
| iphone 14 pro 256gb | 2022 | $1,099 | $311 | $788 | $291 | $808 | $110 | $989 | $110 | $989 |
| iphone 14 pro 512gb | 2022 | $1,099 | $331 | $768 | $311 | $788 | $130 | $969 | $130 | $969 |
| iphone 14 plus 128gb | 2022 | $999 | $221 | $778 | $191 | $808 | $20 | $979 | $40 | $959 |
| iphone 14 plus 256gb | 2022 | $999 | $251 | $748 | $231 | $768 | $40 | $959 | $50 | $949 |
| iphone 14 plus 512gb | 2022 | $999 | $309 | $690 | $284 | $715 | $90 | $909 | $90 | $909 |
| iphone 14 128gb | 2022 | $899 | $186 | $713 | $170 | $729 | $80 | $819 | $80 | $819 |
| iphone 14 256gb | 2022 | $899 | $221 | $678 | $201 | $698 | $110 | $789 | $110 | $789 |
| iphone 14 512gb | 2022 | $899 | $326 | $573 | $285 | $614 | $120 | $779 | $120 | $779 |
| iphone se 3rd gen 128gb | 2022 | $579 | $82 | $497 | $77 | $502 | $5 | $574 | $5 | $574 |
| iphone se 3rd gen 256gb | 2022 | $579 | $103 | $476 | $97 | $482 | $5 | $574 | $5 | $574 |
| iphone se 3rd gen 64GB | 2022 | $429 | $67 | $362 | $62 | $367 | $5 | $424 | $5 | $424 |
| iphone 13 pro max 128gb | 2021 | $1,199 | $295 | $904 | $276 | $923 | $140 | $1,059 | $140 | $1,059 |
| iphone 13 pro max 1tb | 2021 | $1,199 | $371 | $828 | $380 | $819 | $220 | $979 | $220 | $979 |
| iphone 13 pro max 256gb | 2021 | $1,199 | $336 | $863 | $320 | $879 | $170 | $1,029 | $170 | $1,029 |
| iphone 13 pro max 512gb | 2021 | $1,199 | $356 | $843 | $360 | $839 | $190 | $1,009 | $190 | $1,009 |
| iphone 13 pro 128gb | 2021 | $1,099 | $216 | $883 | $201 | $898 | $90 | $1,009 | $90 | $1,009 |
| iphone 13 pro 1tb | 2021 | $1,099 | $362 | $737 | $320 | $779 | $170 | $929 | $170 | $929 |
| iphone 13 pro 256gb | 2021 | $1,099 | $251 | $848 | $232 | $867 | $110 | $989 | $110 | $989 |
| iphone 13 pro 512gb | 2021 | $1,099 | $271 | $828 | $252 | $847 | $140 | $959 | $140 | $959 |
| iphone 13 128gb | 2021 | $899 | $176 | $723 | $156 | $743 | $50 | $849 | $50 | $849 |
| iphone 13 256gb | 2021 | $899 | $196 | $703 | $181 | $718 | $70 | $829 | $60 | $839 |
| iphone 13 512gb | 2021 | $899 | $211 | $688 | $191 | $708 | $80 | $819 | $80 | $819 |
| iphone 13 mini 128gb | 2021 | $799 | $145 | $654 | $130 | $669 | $35 | $764 | $35 | $764 |
| iphone 13 mini 256gb | 2021 | $799 | $186 | $613 | $175 | $624 | $45 | $754 | $45 | $754 |
| iphone 13 mini 512gb | 2021 | $799 | $210 | $589 | $190 | $609 | $45 | $754 | $45 | $754 |
| iphone 12 pro max 128gb | 2020 | $1,199 | $225 | $974 | $210 | $989 | $40 | $1,159 | $40 | $1,159 |
| iphone 12 pro max 256gb | 2020 | $1,199 | $245 | $954 | $230 | $969 | $60 | $1,139 | $60 | $1,139 |
| iphone 12 pro max 512gb | 2020 | $1,199 | $265 | $934 | $250 | $949 | $70 | $1,129 | $70 | $1,129 |
| iphone 12 pro 128gb | 2020 | $1,099 | $190 | $909 | $170 | $929 | $30 | $1,069 | $40 | $1,059 |
| iphone 12 pro 256gb | 2020 | $1,099 | $220 | $879 | $190 | $909 | $40 | $1,059 | $40 | $1,059 |
| iphone 12 pro 512gb | 2020 | $1,099 | $235 | $864 | $220 | $879 | $60 | $1,039 | $60 | $1,039 |
| iphone 12 128gb | 2020 | $949 | $144 | $805 | $124 | $825 | $20 | $929 | $20 | $929 |
| iphone 12 256gb | 2020 | $949 | $157 | $792 | $137 | $812 | $30 | $919 | $30 | $919 |
| iphone 12 mini 128gb | 2020 | $849 | $102 | $747 | $92 | $757 | $20 | $829 | $20 | $829 |
| iphone 12 mini 256gb | 2020 | $849 | $122 | $727 | $112 | $737 | $20 | $829 | $20 | $829 |
| iphone 12 64GB | 2020 | $799 | $117 | $682 | $92 | $707 | $10 | $789 | $10 | $789 |
| iphone 12 mini 64GB | 2020 | $699 | $83 | $616 | $77 | $622 | $10 | $689 | $10 | $689 |
| iphone se 2nd gen 128gb | 2020 | $549 | $50 | $499 | $45 | $504 | $10 | $539 | $0 | $549 |
| iphone se 2nd gen 256gb | 2020 | $549 | $70 | $479 | $55 | $494 | $10 | $539 | $0 | $549 |
| iphone se 2nd gen 64GB | 2020 | $399 | $30 | $369 | $30 | $369 | $10 | $389 | $0 | $399 |
| iphone 11 pro max 256gb | 2019 | $1,249 | $175 | $1,074 | $160 | $1,089 | $20 | $1,229 | $20 | $1,229 |
| iphone 11 pro max 512gb | 2019 | $1,249 | $185 | $1,064 | $175 | $1,074 | $10 | $1,239 | $25 | $1,224 |
| iphone 11 pro 256gb | 2019 | $1,149 | $145 | $1,004 | $130 | $1,019 | $20 | $1,129 | $20 | $1,129 |
| iphone 11 pro 512gb | 2019 | $1,149 | $155 | $994 | $140 | $1,009 | $20 | $1,129 | $20 | $1,129 |
| iphone 11 pro max 64GB | 2019 | $1,099 | $145 | $954 | $125 | $974 | $0 | $1,099 | $0 | $1,099 |
| iphone 11 pro 64GB | 2019 | $999 | $110 | $889 | $100 | $899 | $10 | $989 | $10 | $989 |
| iphone 11 128gb | 2019 | $949 | $120 | $829 | $105 | $844 | $30 | $919 | $30 | $919 |
| iphone 11 256gb | 2019 | $949 | $135 | $814 | $120 | $829 | $35 | $914 | $30 | $919 |
| iphone 11 64GB | 2019 | $699 | $100 | $599 | $80 | $619 | $20 | $679 | $20 | $679 |
| iphone xs max 256gb | 2018 | $1,249 | $130 | $1,119 | $110 | $1,139 | $0 | $1,249 | $0 | $1,249 |
| iphone xs max 512gb | 2018 | $1,249 | $140 | $1,109 | $130 | $1,119 | $0 | $1,249 | $15 | $1,234 |
| iphone xs 256gb | 2018 | $1,149 | $110 | $1,039 | $100 | $1,049 | $15 | $1,134 | $15 | $1,134 |
| iphone xs 512gb | 2018 | $1,149 | $120 | $1,029 | $110 | $1,039 | $15 | $1,134 | $25 | $1,124 |
| iphone xs max 64GB | 2018 | $1,099 | $100 | $999 | $83 | $1,016 | $0 | $1,099 | $5 | $1,094 |
| iphone xs 64GB | 2018 | $999 | $85 | $914 | $75 | $924 | $0 | $999 | $0 | $999 |
| iphone xr 128gb | 2018 | $899 | $70 | $829 | $60 | $839 | $15 | $884 | $15 | $884 |
| iphone xr 256gb | 2018 | $899 | $85 | $814 | $75 | $824 | $15 | $884 | $15 | $884 |
| iphone xr 64GB | 2018 | $749 | $55 | $694 | $45 | $704 | $5 | $744 | $5 | $744 |
| iphone x 256gb | 2017 | $1,149 | $75 | $1,074 | $55 | $1,094 | $15 | $1,134 | $15 | $1,134 |
| iphone x 64GB | 2017 | $999 | $60 | $939 | $50 | $949 | $5 | $994 | $5 | $994 |
| iphone 8 plus 128gb | 2017 | $949 | $20 | $929 | $20 | $929 | $5 | $944 | $5 | $944 |
| iphone 8 plus 256gb | 2017 | $949 | $25 | $924 | $25 | $924 | $10 | $939 | $10 | $939 |
| iphone 8 128gb | 2017 | $849 | $15 | $834 | $15 | $834 | $5 | $844 | $5 | $844 |
| iphone 8 256gb | 2017 | $849 | $30 | $819 | $30 | $819 | $20 | $829 | $20 | $829 |
| iphone 8 plus 64GB | 2017 | $799 | $10 | $789 | $10 | $789 | $5 | $794 | $5 | $794 |
| iphone 8 64GB | 2017 | $699 | $10 | $689 | $10 | $689 | $5 | $694 | $5 | $694 |
| iphone 7 plus 128gb | 2016 | $969 | $20 | $949 | $20 | $949 | $0 | $969 | $0 | $969 |
| iphone 7 plus 256gb | 2016 | $969 | $25 | $944 | $25 | $944 | $0 | $969 | $0 | $969 |
| iphone 7 plus 32gb | 2016 | $969 | $15 | $954 | $15 | $954 | $0 | $969 | $0 | $969 |
| iphone 7 128gb | 2016 | $849 | $0 | $849 | $0 | $849 | $0 | $849 | $0 | $849 |
| iphone 7 256gb | 2016 | $849 | $0 | $849 | $0 | $849 | $0 | $849 | $0 | $849 |
| iphone 7 32gb | 2016 | $849 | $0 | $849 | $0 | $849 | $0 | $849 | $0 | $849 |
Samsung Phone Depreciation Data & Resale Value by Model
Explore the latest Samsung phone depreciation data across Galaxy S, Galaxy Note, Galaxy Z Fold, Galaxy Z Flip, and other popular Samsung models. This table compares each device's original MSRP with its current estimated resale value, helping you understand how much value Samsung phones lose over time. Depreciation percentages are calculated from the original retail price, making it easy to compare value retention across different Galaxy generations.
Whether you're planning to sell your Samsung phone, estimate its trade-in value, or compare resale prices before purchasing a used Galaxy device, this data provides an accurate overview of market depreciation. Prices are updated regularly using data from leading U.S. buyback partners and represent unlocked devices in Excellent, Good, Average, and Damaged condition.
Find a specific Samsung model
| Device | Year | MSRP | Excellent PriceDepr. | Good PriceDepr. | Average PriceDepr. | Damaged PriceDepr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| galaxy z fold 7 1tb | 2025 | $1,999.99 | $835 | $1,164.99 | $785 | $1,214.99 | $400 | $1,599.99 | $410 | $1,589.99 |
| galaxy z fold 7 256gb | 2025 | $1,999.99 | $765 | $1,234.99 | $715 | $1,284.99 | $450 | $1,549.99 | $410 | $1,589.99 |
| galaxy z fold 7 512gb | 2025 | $1,999.99 | $805 | $1,194.99 | $755 | $1,244.99 | $500 | $1,499.99 | $410 | $1,589.99 |
| galaxy s25 ultra 5g 1tb | 2025 | $1,299.99 | $672 | $627.99 | $627 | $672.99 | $340 | $959.99 | $190 | $1,109.99 |
| galaxy s25 ultra 5g 256gb | 2025 | $1,299.99 | $590 | $709.99 | $550 | $749.99 | $300 | $999.99 | $150 | $1,149.99 |
| galaxy s25 ultra 5g 512gb | 2025 | $1,299.99 | $606 | $693.99 | $575 | $724.99 | $320 | $979.99 | $170 | $1,129.99 |
| galaxy s25 edge 256gb | 2025 | $1,099.99 | $420 | $679.99 | $371 | $728.99 | — | — | $50 | $1,049.99 |
| galaxy s25 edge 512gb | 2025 | $1,099.99 | $446 | $653.99 | $401 | $698.99 | — | — | $55 | $1,044.99 |
| galaxy z flip 7 256gb | 2025 | $1,099.99 | $450 | $649.99 | $425 | $674.99 | $50 | $1,049.99 | $40 | $1,059.99 |
| galaxy z flip 7 512gb | 2025 | $1,099.99 | $471 | $628.99 | $451 | $648.99 | $50 | $1,049.99 | $45 | $1,054.99 |
| galaxy s25+ 5g 256gb | 2025 | $999.99 | $415 | $584.99 | $385 | $614.99 | $170 | $829.99 | $60 | $939.99 |
| galaxy s25+ 5g 512gb | 2025 | $999.99 | $460 | $539.99 | $430 | $569.99 | $330 | $669.99 | $80 | $919.99 |
| galaxy s25 5g 128gb | 2025 | $859.99 | $310 | $549.99 | $291 | $568.99 | $130 | $729.99 | $70 | $789.99 |
| galaxy s25 5g 256gb | 2025 | $859.99 | $368 | $491.99 | $330 | $529.99 | $170 | $689.99 | $110 | $749.99 |
| galaxy z flip 7 fe 128gb | 2025 | $799 | $370 | $429 | $320 | $479 | — | — | $30 | $769 |
| galaxy z flip 7 fe 256gb | 2025 | $799 | $420 | $379 | $370 | $429 | — | — | $30 | $769 |
| galaxy s25 fe 128gb | 2025 | $709 | $257 | $452 | $221 | $488 | — | — | $25 | $684 |
| galaxy s25 fe 256gb | 2025 | $709 | $277 | $432 | $241 | $468 | — | — | $25 | $684 |
| galaxy a56 128gb | 2025 | $519 | $160 | $359 | $125 | $394 | — | — | $5 | $514 |
| galaxy a56 256gb | 2025 | $519 | $165 | $354 | $130 | $389 | — | — | $5 | $514 |
| galaxy z fold 6 1tb | 2024 | $1,899.99 | $553 | $1,346.99 | $518 | $1,381.99 | $170 | $1,729.99 | $130 | $1,769.99 |
| galaxy z fold 6 256gb | 2024 | $1,899.99 | $480 | $1,419.99 | $445 | $1,454.99 | $130 | $1,769.99 | $130 | $1,769.99 |
| galaxy z fold 6 512gb | 2024 | $1,899.99 | $545 | $1,354.99 | $500 | $1,399.99 | $150 | $1,749.99 | $130 | $1,769.99 |
| galaxy s24 ultra 5g 1tb | 2024 | $1,299.99 | $500 | $799.99 | $475 | $824.99 | $230 | $1,069.99 | $160 | $1,139.99 |
| galaxy s24 ultra 5g 256gb | 2024 | $1,299.99 | $477 | $822.99 | $427 | $872.99 | $190 | $1,109.99 | $160 | $1,139.99 |
| galaxy s24 ultra 5g 512gb | 2024 | $1,299.99 | $485 | $814.99 | $445 | $854.99 | $210 | $1,089.99 | $160 | $1,139.99 |
| galaxy z flip 6 256gb | 2024 | $1,099.99 | $281 | $818.99 | $241 | $858.99 | $40 | $1,059.99 | $15 | $1,084.99 |
| galaxy z flip 6 512gb | 2024 | $1,099.99 | $301 | $798.99 | $281 | $818.99 | $90 | $1,009.99 | $20 | $1,079.99 |
| galaxy s24 plus 5g 256gb | 2024 | $999.99 | $291 | $708.99 | $261 | $738.99 | $130 | $869.99 | $80 | $919.99 |
| galaxy s24 plus 5g 512gb | 2024 | $999.99 | $339 | $660.99 | $309 | $690.99 | $150 | $849.99 | $80 | $919.99 |
| galaxy s24 5g 128gb | 2024 | $859.99 | $245 | $614.99 | $220 | $639.99 | $100 | $759.99 | $50 | $809.99 |
| galaxy s24 5g 256gb | 2024 | $859.99 | $270 | $589.99 | $240 | $619.99 | $120 | $739.99 | $20 | $839.99 |
| galaxy s24 fe 128gb | 2024 | $709 | $176 | $533 | $185 | $524 | $60 | $649 | $30 | $679 |
| galaxy s24 fe 256gb | 2024 | $709 | $196 | $513 | $195 | $514 | $30 | $679 | $30 | $679 |
| galaxy z fold 5 1tb | 2023 | $1,799.99 | $381 | $1,418.99 | $366 | $1,433.99 | $90 | $1,709.99 | $80 | $1,719.99 |
| galaxy z fold 5 256gb | 2023 | $1,799.99 | $326 | $1,473.99 | $316 | $1,483.99 | $50 | $1,749.99 | $60 | $1,739.99 |
| galaxy z fold 5 512gb | 2023 | $1,799.99 | $356 | $1,443.99 | $346 | $1,453.99 | $70 | $1,729.99 | $80 | $1,719.99 |
| galaxy s23 ultra 5g 1tb | 2023 | $1,199.99 | $346 | $853.99 | $321 | $878.99 | $85 | $1,114.99 | $80 | $1,119.99 |
| galaxy s23 ultra 5g 256gb | 2023 | $1,199.99 | $291 | $908.99 | $265 | $934.99 | $80 | $1,119.99 | $80 | $1,119.99 |
| galaxy s23 ultra 5g 512gb | 2023 | $1,199.99 | $311 | $888.99 | $291 | $908.99 | $80 | $1,119.99 | $80 | $1,119.99 |
| galaxy s23 plus 5g 256gb | 2023 | $999.99 | $225 | $774.99 | $195 | $804.99 | $20 | $979.99 | $35 | $964.99 |
| galaxy s23 plus 5g 512gb | 2023 | $999.99 | $246 | $753.99 | $216 | $783.99 | $40 | $959.99 | $35 | $964.99 |
| galaxy z flip 5 256gb | 2023 | $999.99 | $205 | $794.99 | $175 | $824.99 | $20 | $979.99 | $0 | $999.99 |
| galaxy z flip 5 512gb | 2023 | $999.99 | $235 | $764.99 | $205 | $794.99 | $70 | $929.99 | $0 | $999.99 |
| galaxy s23 5g 128gb | 2023 | $859.99 | $161 | $698.99 | $141 | $718.99 | $0 | $859.99 | $25 | $834.99 |
| galaxy s23 5g 256gb | 2023 | $859.99 | $171 | $688.99 | $160 | $699.99 | $15 | $844.99 | $25 | $834.99 |
| galaxy s23 fe 5g 128gb | 2023 | $659 | $140 | $519 | $110 | $549 | — | — | — | — |
| galaxy s23 fe 5g 256gb | 2023 | $659 | $150 | $509 | $130 | $529 | — | — | — | — |
| galaxy a54 5g 128gb | 2023 | $509 | $75 | $434 | $55 | $454 | — | — | — | — |
| galaxy z fold 4 1tb | 2022 | $1,799.99 | $250 | $1,549.99 | $250 | $1,549.99 | $120 | $1,679.99 | $0 | $1,799.99 |
| galaxy z fold 4 256gb | 2022 | $1,799.99 | $206 | $1,593.99 | $200 | $1,599.99 | $70 | $1,729.99 | $0 | $1,799.99 |
| galaxy z fold 4 512gb | 2022 | $1,799.99 | $230 | $1,569.99 | $230 | $1,569.99 | $100 | $1,699.99 | $0 | $1,799.99 |
| galaxy s22 ultra 5g 128gb | 2022 | $1,299.99 | $181 | $1,118.99 | $156 | $1,143.99 | $25 | $1,274.99 | $10 | $1,289.99 |
| galaxy s22 ultra 5g 1tb | 2022 | $1,299.99 | $248 | $1,051.99 | $228 | $1,071.99 | $85 | $1,214.99 | $18 | $1,281.99 |
| galaxy s22 ultra 5g 256gb | 2022 | $1,299.99 | $203 | $1,096.99 | $183 | $1,116.99 | $45 | $1,254.99 | $10 | $1,289.99 |
| galaxy s22 ultra 5g 512gb | 2022 | $1,299.99 | $208 | $1,091.99 | $190 | $1,109.99 | $65 | $1,234.99 | $18 | $1,281.99 |
| galaxy z flip 4 5g 128gb | 2022 | $1,059.99 | $101 | $958.99 | $90 | $969.99 | $10 | $1,049.99 | $0 | $1,059.99 |
| galaxy z flip 4 5g 256gb | 2022 | $1,059.99 | $116 | $943.99 | $110 | $949.99 | $30 | $1,029.99 | $0 | $1,059.99 |
| galaxy z flip 4 5g 512gb | 2022 | $1,059.99 | $130 | $929.99 | $130 | $929.99 | $50 | $1,009.99 | $0 | $1,059.99 |
| galaxy s22 plus 5g 128gb | 2022 | $1,049 | $127 | $922 | $105 | $944 | $0 | $1,049 | $15 | $1,034 |
| galaxy s22 plus 5g 256gb | 2022 | $1,049 | $137 | $912 | $117 | $932 | $0 | $1,049 | $15 | $1,034 |
| galaxy s22 5g 128gb | 2022 | $849 | $96 | $753 | $81 | $768 | $0 | $849 | $10 | $839 |
| galaxy s22 5g 256gb | 2022 | $849 | $115 | $734 | $100 | $749 | $0 | $849 | $10 | $839 |
| galaxy s21 fe 5g 128gb | 2022 | $699 | $60 | $639 | $55 | $644 | — | — | $5 | $694 |
| galaxy s21 fe 5g 256gb | 2022 | $699 | $75 | $624 | $67 | $632 | — | — | $0 | $699 |
| galaxy a53 128gb | 2022 | $509 | $45 | $464 | $35 | $474 | — | — | $0 | $509 |
| galaxy a73 5g 128gb | 2022 | $449 | $70 | $379 | $60 | $389 | — | — | $8 | $441 |
| galaxy a73 5g 256gb | 2022 | $449 | $85 | $364 | $70 | $379 | — | — | $15 | $434 |
| galaxy z fold 3 5g 256gb | 2021 | $1,799.99 | $140 | $1,659.99 | $140 | $1,659.99 | $40 | $1,759.99 | $0 | $1,799.99 |
| galaxy z fold 3 5g 512gb | 2021 | $1,799.99 | $170 | $1,629.99 | $170 | $1,629.99 | $70 | $1,729.99 | $0 | $1,799.99 |
| galaxy s21 ultra 5g 128gb | 2021 | $1,249 | $120 | $1,129 | $105 | $1,144 | $0 | $1,249 | $0 | $1,249 |
| galaxy s21 ultra 5g 256gb | 2021 | $1,249 | $134 | $1,115 | $114 | $1,135 | $0 | $1,249 | $0 | $1,249 |
| galaxy s21 ultra 5g 512gb | 2021 | $1,249 | $151 | $1,098 | $135 | $1,114 | $15 | $1,234 | $0 | $1,249 |
| galaxy z flip 3 5g 128gb | 2021 | $1,049.99 | $80 | $969.99 | $60 | $989.99 | $10 | $1,039.99 | $0 | $1,049.99 |
| galaxy z flip 3 5g 256gb | 2021 | $1,049.99 | $81 | $968.99 | $80 | $969.99 | $30 | $1,019.99 | $0 | $1,049.99 |
| galaxy s21 plus 5g 128gb | 2021 | $999 | $89 | $910 | $79 | $920 | $0 | $999 | $0 | $999 |
| galaxy s21 plus 5g 256gb | 2021 | $999 | $99 | $900 | $89 | $910 | $20 | $979 | $0 | $999 |
| galaxy s21 5g 128gb | 2021 | $799 | $95 | $704 | $55 | $744 | $0 | $799 | $10 | $789 |
| galaxy s21 5g 256gb | 2021 | $799 | $90 | $709 | $88 | $711 | $0 | $799 | $15 | $784 |
| galaxy a52 5g 128gb | 2021 | $559 | $40 | $519 | $25 | $534 | — | — | $0 | $559 |
| galaxy z fold 2 5g 256gb | 2020 | $1,999 | $100 | $1,899 | $100 | $1,899 | $50 | $1,949 | $0 | $1,999 |
| galaxy z fold 2 5g 512gb | 2020 | $1,999 | $120 | $1,879 | $120 | $1,879 | $50 | $1,949 | $0 | $1,999 |
| s20 ultra 5g 128gb | 2020 | $1,399 | $138 | $1,261 | $128 | $1,271 | — | — | $15 | $1,384 |
| s20 ultra 5g 512gb | 2020 | $1,399 | $165 | $1,234 | $150 | $1,249 | — | — | $20 | $1,379 |
| note 20 ultra 5g 128gb | 2020 | $1,299 | $145 | $1,154 | $151 | $1,148 | $40 | $1,259 | $0 | $1,299 |
| note 20 ultra 5g 256gb | 2020 | $1,299 | $160 | $1,139 | $160 | $1,139 | $60 | $1,239 | $0 | $1,299 |
| note 20 ultra 5g 512gb | 2020 | $1,299 | $210 | $1,089 | $195 | $1,104 | $80 | $1,219 | $3 | $1,296 |
| samsung galaxy s20 plus 5g 128gb | 2020 | $1,199 | $95 | $1,104 | $90 | $1,109 | — | — | $0 | $1,199 |
| samsung galaxy s20 plus 5g 512gb | 2020 | $1,199 | $115 | $1,084 | $105 | $1,094 | — | — | $0 | $1,199 |
| note 20 5g 128gb | 2020 | $999 | $105 | $894 | $95 | $904 | $0 | $999 | $0 | $999 |
| note 20 5g 256gb | 2020 | $999 | $115 | $884 | $115 | $884 | $15 | $984 | $0 | $999 |
| s20 5g 128gb | 2020 | $999 | $80 | $919 | $70 | $929 | — | — | $0 | $999 |
| s20 fe 5g 128gb | 2020 | $699 | $55 | $644 | $45 | $654 | — | — | $0 | $699 |
| a71 128gb | 2020 | $599 | $30 | $569 | $20 | $579 | — | — | — | — |
| a71 5g 128gb | 2020 | $599 | $40 | $559 | $30 | $569 | — | — | $0 | $599 |
